Đại lý Proface tại Việt Nam
HMI SP-5400WA Proface | Advanced Display
Model: SP5000 Series,
PFXSP5400WAD , PFXSP5400WADF0C
Features:
- WVGA Display TFT Touch Panel
- 262,144 colors
- 12-24 Vdc input voltage
- 0-60C operating temperature
- Compatible with power or open box modules
- Embedded mounting clips for easy installation
Performance Specifications
| Model | SP-5400WA | ||||||||||||
| Part Number | PFXSP5400WAD | PFXSP5400WADF0C | |||||||||||
| Graphics Display Resolution |
800 x 480 pixels (WVGA) | ||||||||||||
| Display Type and Size |
TFT Color LCD 7″ | ||||||||||||
| Display Colors | 262,144 colors | ||||||||||||
| Effective Display Area |
W154.1 x H95.9 mm(W6.06 x H3.78 in.) | ||||||||||||
| Touch Screen | Resistive film (analog) | ||||||||||||
| Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) | ||||||||||||
| Backlight Service Life | 50,000 hours or more (continuous operation at 25 °C [77 °F] before backlight brightness decreases to 50% | ||||||||||||
| Brightness | Max.:400cd(Typ)Min.:4cd(Typ) 0…100 (Adjusted with touch panel or software)*1 | ||||||||||||
| *1 The maximum and minimum brightness Value is the reference Value, because there are individual differences by the liquid crystal. | |||||||||||||
General Specifications
| Models | SP-5400WA | ||||||||||||||
| Part Number | PFXSP5400WAD | PFXSP5400WADF0C | |||||||||||||
| Conformal Coating | – | Yes | |||||||||||||
| Input Voltage | 12-24 Vdc (limits 10.8 -29.9 Vdc) | ||||||||||||||
| Voltage Drop | 12 Vdc: 1.25 ms or less/ 24 Vdc: 5 ms or less | ||||||||||||||
| In-Rush Current | 30 A or less | ||||||||||||||
| Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) | ||||||||||||||
| Insullation Resistance | 500 Vdc, 10 MQ or more (between charging and FG terminals) | ||||||||||||||
| Power Consumption *1 | 6.5W (max), 2 or less (When screen turns off the backlight (Standby Mode), 4W or less (when screen backlight 20%) | ||||||||||||||
| Surrounding Air Temerpature | 0…60 °C [32…140 °F] | ||||||||||||||
| Storage Temperature | -20…60 °C [-4…140 °F] | ||||||||||||||
| Certifications | CE, RoHS, GOST-R, UL/c-UL, KC | ||||||||||||||
| Ratings*2 | IP66F, IP67F, TYPE 4X (Indoor Use Only)/13 (on the front panel when properly installed in an enclosure), ANSI/ISA 12.12.0 1, UL508, EN61000- 6-4, EN61000-6-2, Class 1 Div 2 Groups A, B, C, and D | ||||||||||||||
| Surrounding Air and Storage Humidity | 10%…90% RH (Non condensing, wet bulb temperature 39 °C [102.2 °F] or less) | ||||||||||||||
| Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | ||||||||||||||
| Pollution Degree | For use in Pollution Degree 2 environment | ||||||||||||||
| Corrosive Gas | Free of corrosive gases | ||||||||||||||
| Atmospheric Pressure (Operating Altitude) |
800…1,114 hPa (2,000 m [6,561 ft] or lower) | ||||||||||||||
| Vibration and Shock Resistance | IEC/EN 61131-2 compliant | ||||||||||||||
| Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN 61000-4-2 Level 3) | ||||||||||||||
| Weight*5 | 1.2kg (2.6 lb) or less | ||||||||||||||
| External Dimensions*3 | W203.6 x H148.6 x D36 mm(W8.02 x H5.85 x D1.42 in.) | ||||||||||||||
| Panel Cut Dimensions | W190 x H135 mm(W7.48 x H5.31 in.)*4 Panel thickness area:1.6…5 mm (0.06…0.2 in.) | ||||||||||||||
| *1 Power Consumption for Display Module only. *2 The front face of this product, installed in a solid panel, has been tested using conditions equivalent to the standard shown n the specification.) *3 When combined with Box Module, the depth is 67mm (2.64 in.). *4 For dimensional tolerance, everything +1/0 mm (+0.04/ 0 in.) and R in angle are below R3 (R0.12 in.) *5 Weight for Display Module only |
|||||||||||||||
Ordering Information
| Type | Model Numbers | Description | ||||||||||
| SP-5400WA | PFXSP5400WAD | 7-inch TFT, 262,144 colors, WVGA 800 x 480 pixels, Analog Touch Panel, |
||||||||||
| SP-5400WA with Confor- mal Coating | PFXSP5400WADF0C | 7-inch TFT, 262,144 colors, WVGA 800 x 480 pixels, Analog Touch Panel, with conformal coating |
||||||||||
Options
| Part Number | Product Name | Description | ||||||||||
| PFXZCDAT72 | Panel Cutout Adapter | Panel cutout adapter for mounting SP-5400WA in cutout for GP-2400, GP-3400, and GP-4400 Series |
||||||||||
| PFXZCDWG72 | 7.0-inch Wide Installation Gasket |
Provides dust and moisture resistance when SP is installed into a solid panel (1 piece) | ||||||||||
| PFXZCDDS72 | 7-inch Wide Screen Protection Sheet. |
Disposable, dirt-resistant sheet for SP unit’s screen (5 sheets/set) | ||||||||||


Đánh giá
Chưa có đánh giá nào.