Đại lý Proface tại Việt Nam
GP-4114T Proface | 4.3 inch TFT Color LCD Compact HMI
Màn hình cảm ứng HMI hãng Proface
Features:
- 65,536 color, LED backlit TFT color LCD Display
- USB Interfaces can be used for project transfer and to connect code readers
- Programmed easily with GP-Pro EX
- 64-bit RISC CPU for ultra-fast screen refresh and communication
- No grid analog touch panel for improved visibility and precise part placement
Specifications
| Model | GP-4114T | GP-4115T | GP-4115T3 | GP-4116T | |||||
| Order Numbers | PFXGP4114T2D | PFXGP4115T2D | PFXGP4115T3D | PFXGP4116T2D | |||||
| Graphics Display Resolution | 480 x 272 pixels | ||||||||
| Display | Type | 4.3” TFT Color LCD | |||||||
| Colors | 65k colors | ||||||||
| Backlight | White LED Backlit, service life: 50,000 hrs. at 25°C (77°F) and 24 hr. operation | ||||||||
| Brightness Control | 16 Levels, adjustable through system menu and software | ||||||||
| Touch Panel | Resistive Film (Analog) 1024 x 1024 pixels | ||||||||
| Memory | Application | 8MB | |||||||
| Backup Memory | FLASH EPROM 128MB | 320KB NVRAM | FLASH EPROM 128MB | ||||||
| Interfaces | Serial (COM1) | — | Asynchronous Transmission: RS-232C Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, odd, or even Data Transmission Speed: 2,400 (1,200)…..115,200 bps Connector: 2-piece terminal block 9 pin x 1 |
Asynchronous Transmission: RS-232C Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, odd, or even Data Transmission Speed: 2,400 (1,200)…..115,200 bps Connector: 2-piece terminal block 9 pin x 1 |
Asynchronous Transmission: RS-422/485 Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, odd, or even Data Transmission Speed: 2,400 (1,200)…..115,200 bps, 187,500 bps (MPI) Connector: 2-piece terminal block 9 pin x 1 |
||||
| Ethernet | 1x Ethernet IEEE802.3i/u, 10-BASE-T / 100-Base-T, RJ45 |
— | — | — | |||||
| USB | 1x USB 2.0 (Host) Type A with DC5V Power Supply 1x USB 2.0 (Host) Type mini-B |
||||||||
General Specifications
| Model | GP-4114T | GP-4115T / GP-4115T3 | GP-4116T | |||||||
| Electrical | Input Voltage | 24Vdc | ||||||||
| Rated Voltage | 10.2Vdc to 28.8Vdc | |||||||||
| Voltage Drop | 12 Vdc: 1 ms or less, 24 Vdc: 3 ms or less | |||||||||
| Power Consumption (no power to USB devices) | 3.9 W or less | 3.4 W or less | 3.6 W or less | |||||||
| Power Consumption (no power to USB devices) | 8.1 W or less | 7.5 W or less | 7.7 W or less | |||||||
| Environ- mental | Surrounding Air Temperature | 0…50º C (32…122º F)*1 | ||||||||
| Storage Temperature | -20° C (-4° F) to 60° C (140° F) | |||||||||
| Surrounding Air and Storage Humidity |
10%….90% RH (Non condensing, web bulb temperature 30º C [102.2º F] or less) |
|||||||||
| Altitude Operation | 800hPa to 1,114hPa, 2000 meters (6,561ft) above sea level or lower | |||||||||
| Vibration & Shock Resistance |
IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5mm [0.14in], 9 to 150 Hz Fixed acceleration: 9.8m/s² X, Y, Z directions for 10 cycles (100 minutes) |
|||||||||
| Structural | Ratings | NEMA #250 Type 4x (INDOOR), IP65f (IEC60529), EC 61010. | ||||||||
| Certifications | UL 61010-1, UL 61010-2-201, and CSA-C22.2 No.142, CSA-C22.2, CE | |||||||||
| External Dimensions | W 124.4mm [9.42n] x H 90.4mm [3.56in] x D 38.8mm [1.53in] |
W 124.4mm [9.42n] x H 90.4mm [3.56in] x D 38.8mm [1.53in] |
W 124.4mm [9.42n] x H 90.4mm [3.56in] x D 38.8mm [1.53in] |
|||||||
| Cooling Method | Natural Air Circulation | |||||||||
| Weight | 0.22kg [0.49bs] or less | |||||||||
| Warranty | Two year standard | |||||||||
| *1 The designated range for the surrounding air temperature is 0 to 45 °C (32 to 113 °F) when the output current of USB (Type A) interface is from 0.25 A to 0.5 A. NOTE: When using any of the options for this product, make sure to check the specifications for any special conditions or cautions that may apply to this product. |
||||||||||
Communication Capabilities
| Rockwell Automation | DF1 | Mistsubishi Electric | A and FX Series Computer Link | ||||
| DH485 | A and FX Series Ethernet | ||||||
| Ethernet | FX, Q and QnA Series CPU Direct | ||||||
| Siemens AG | SIMATIC S7 MPI Direct | Q/QnA Series Serial and Ethernet | |||||
| SIMATIC S7 Ethernet | QUTE Series CPU Direct | ||||||
| Modbus-IDA | Modbus Master (RTU/TCP) | Q Series QnU CPU Ethernet | |||||
| Omron Corporation | C/CV Series HOST Link | Digital Electronics | General Ethernet / Serial | ||||
| CS/CJ Series HOST Link | Memory Link (SIO/ETH) | ||||||
| CS/CJ Series Ethernet | Keyence | KV700/1000/3000/5000 CPU Direct | |||||
| KV-10 80 RW/TW CPU Direct | |||||||
| Yaskawa Electric | MP Series SIO (Extension) | ||||||
| MP / SERVO Ethernet | |||||||
| Koyo Electronics / Automation Direct | KOSTAC/DL Series CCM SIO | ||||||
| KOSTAC/DL Series Modbus TCP |
|||||||
| Fuji Electric | Micrex-F Series SIO | ||||||
| Micrex-SX Series SIO | |||||||
| Micrex-SX Series Ethernet | |||||||
Ordering Information
| Part Number | Description | ||||
| PFXGP4114T2D | 4.3″W TFT 65,536 colors, Ethernet, USB A/mini B, 12-24 Vdc |
||||
| PFXGP4115T2D | 4.3″W TFT 65,536 colors, RS232C, USB A/mini B, DC 12-24Vdc |
||||
| PFXGP4116T2D | 4.3″W TFT 65,536 colors, RS422/485, USB A/mini B, 12-24 Vdc |
||||
Optional Items
| Part Number | Product Name | |||||
| EX-ED-Vxx | GP-Pro EX Development Software (download version), xx refers to current version | |||||
| EX-ED-Vxx-DVD | GP-Pro EX Development Software (download version + DVD backup media), xx refers to current version | |||||
| PFXZCFUV43 | UV Protection Sheet | |||||
| PFXZCFAD31 | Panel Cutout Adapter for retrofit applications for GP4100 monochrome series. |
|||||
| PFXZGMSW1 | Replacement Socket Wrench | |||||
| PFXZGPRTC1 | RTC Battery Set | |||||
| PFXZCFWG32 | Installation Gasket | |||||


Đánh giá
Chưa có đánh giá nào.