Đại lý phân phối Lưu lượng kế chất rắn Schenck Process
MULTISTREAM Solids Flow Meters
MULTISTREAM® G được thiết kế kèm theo trong hệ thống đo dòng để liên tục thu được tốc độ dòng chảy chất rắn từ 4 t / h đến 1000 t / h (tối đa 1250 m³ / h)

Thông số kỹ thuật
| Variant | G 400 | G 750 | G 1250 |
| Flow rate | min. 4 t/h – max. 400 m³/h (max. 1000 t/h) | min. 16 t/h – max. 750 m³/h (max. 1000 t/h) | min. 40 t/h – max. 1250 m³/h (max. 1000 t/h) |
| Accuracy | ± 2% of nominal flow rate | ± 2% of nominal flow rate | ± 2% of nominal flow rate |
| Measuring range | 1:5 | 1:5 | 1:5 |
| Operating pressure | – 2 mbar to – 8 mbar, Variation ± 2 mbar | – 2 mbar to – 8 mbar, Variation ± 2 mbar | – 2 mbar to – 8 mbar, Variation ± 2 mbar |
| Weight | 155 kg | 250 kg | 390 kg |
| Ambient temperature | -30оС to +60оС | -30оС to +60оС | -30оС to +60оС |
| Material temperature | max. 100° ( optional 200° ) Celsius | max. 100° ( optional 200° ) Celsius | max. 100° ( optional 200° ) Celsius |
| Bulk density | min. 0,4 t/m³ | min. 0,4 t/m³ | min. 0,4 t/m³ |
| Grain size | max. 10 mm (single grain up to 30 mm) | max. 10 mm (single grain up to 30 mm) | max. 10 mm (single grain up to 30 mm) |
| Flow properties | pulverized to granular, non-sticky | pulverized to granular, non-sticky | pulverized to granular, non-sticky |



Đánh giá
Chưa có đánh giá nào.