Module Load Cell SENSiQ Schenck Process
Module Load Cell cân bồn
Module Load Cell cân silo
SENSiQ Secure Mount SSM Schenck Process
Maintenance-free complete solution with integrated hold-down and pendulum limit for various applications such as hopper, container or mixer scales. Withstands horizontal and lift-up forces of up to 20% of nominal load. Suitable for RTN, RTR/RTD and RTB. Also available in strengthened version as SENSiQ® Secure Mount – PLUS with 40% force resistance.

Module cho Load Cell từ 0.25 tấn đến 33 tấn


Module cho Load Cell từ 47 tấn đến 470 tấn


| Type | Material of metal parts | Height | Overall height H + 5 | Material number |
| SEM 1 t … 4.7 t | 1.4301 | 34 | 132 | D733119.01 |
| SEM 10 t … 22 t | 1.4301 | 34 | 164 | D733119.02 |
| SEM 33 t | S235, galvanised | 34 | 202 | D733119.03 |
| SEM 47 t | S235, galvanised | 62 | 260 | V081425.B01 |
| SEM 68 t | S235, galvanised | 72 | 292 | V081425.B02 |
| SEM 100 t | S235, galvanised | 82 | 321 | V081425.B03 |
| SEM 150 t | S235, galvanised | 97 | 417 | V081425.B04 |
| SEM 220 t | S235, galvanised | 112 | 485 | V081425.B05 |
| SEM 330 t | S235, galvanised | 132 | 559 | V081425.B06 |
| SEM 470 t | S235, galvanised | 157 | 677 | V081425.B07 |
| SSM 1 t … 4.7 t | 1.4301 | 22 | 138 | V020696.B01 |
| SSM 10 t … 22 t | 1.4301 | 22 | 172 | V020696.B02 |
| SSM 33 t | S235, galvanised | 22 | 214 | V020696.B05 |
| SSM 47 t | S235, galvanised | 52 | 305 | V024275.B01 |
| Type | Material | Height | A | B | C | Material number |
| SEM / SSM 1 t … 4.7 t | 1.4301 | 15 | 140 | 100 | M 12 | D733120.06 |
| SEM / SSM 1 t … 4.7 t | S235, galvanised | 15 | 140 | 100 | M 12 | D733120.01 |
| SEM / SSM 10 t … 22 t | 1.4301 | 20 | 180 | 140 | M 16 | D733120.04 |
| SEM / SSM 10 t … 22 t | S235, galvanised | 20 | 180 | 140 | M 16 | D733120.02 |
| SEM / SSM 33 t | S235, galvanised | 25 | 240 | 200 | M 20 | D733120.03 |



Đánh giá
Chưa có đánh giá nào.