Cảm biến siêu âm | Đại lý Takex tại Việt Nam | Takex Vietnam
Cảm biến siêu âm takex USA-S1AN Series
Ultrasonic displacement sensors USA-S1AN Series

Ưu điểm của cảm biến siêu âm USA-S1AN:
|
Thông số kỹ thuật cảm biến siêu âm USA-S1AN:
|
Detecting distance |
0.1 – 1m |
|---|---|
| Detection object | 100x100mm (sample object: 2mm thick aluminum plate) |
| Power supply | 12 – 24VDC ±10% / Ripple (p-p) 10% or less. |
| Power consumption | 1.3W or less (current consumption: Approx.110mA or less (DC12V), Approx. 55mA (DC24V)) |
| Response speed (standalone use) | 150ms or less |
| Output mode | Analog: 4-20mA current output(applicable load:0-250Ω) for voltage output see *3 |
| Minimum resolution *1 | 0.9mm (0.1%F.S.) |
| Linearity | ± 1% F.S. |
| Temperature characteristics | ± 1% of F.S. or less. with reference to output at 23 C between -10 and +55 C (±0.03% of F.S./ C or less) |
| Ultrasonic frequency | Approx. 200 kHz |
| Indicator | RUN: (green) 4mA: (red) mid (orange) 20mA (green) |
| Teaching system | Teaching: distance setting, output inversion (with SET button) |
| Connection | Connector (M12) *2 |
| Weight | Approx. 150 g |
| Protective feature | Output short circuit protection, power supply output protection against reverse connection |
| Auxiliary function | Anti interference, temperature correction |
| Material | Case: Brass (nickel plated) Detection Side: nylon, urethane, glass epoxy |
| Accessories | Operation manual, voltage conversion resistance (250Ω),wave washers, nuts (Note :Cord with connector separately available) |
Đặc điểm kỹ thuật môi trường của cảm biến siêu âm USA-S1AN:
|
Ambient temperature |
-10 – +55 C (strage:-20 – +65C) (non-freezing) |
|---|---|
| Ambient humidity | 35 – 85%RH (non-condensing) |
| Ambient wind speed | 1 m/s or less |
| Protective structure | IP67 (no drops of water allowed on head) |
| Vibration | 10 – 55 Hz / 1.5 mm double amplitude / 2 hours each in 3 directions |
| Shock | 500 m/s2 / 3 times each in 3 directions (ultrasonic element excluded) |
| Dielectric withstanding | 1000VAC 50/60Hz for 1 minute |
| Insulation resistance | 500 VDC, 50 MΩ or higher |


Đánh giá
Chưa có đánh giá nào.