Đại lý Nireco tại Việt Nam
AWC Nireco | Capacitance Autowide AWC Series
Cảm biến canh biên dạng điện dung EPC sử dụng trong ngành sản xuất thép hãng Nireco
Overview AWC Nireco
Continuous maintenance-free operation Next-generation CPC Sensor Using Electric Flux Lines
The Capacitance Autowide Sensor AWC is a sensor system that provides continuous, contactless detection of the center position of a strip moving on a line, for use in Center Position Control (CPC). Like our previous sensors, the sensor is maintenance free and can be used continuously with no decline in sensitivity caused by wear over time, giving stable, long-term service. The sensor is now a far easier product to use, offering improvements such as taking away the need for on-field calibration*.
* If there are metal structural elements close to the sensor, some simple adjustment may be required.

Feature AWC Nireco
- No field calibration required
- Maintenance free
- Uninfluenced by light
- Insensitive to dirt, scale
- Unaffected by passline changes or wavy edges
Specifications AWC Nireco
| Ambient temperature | AWC***-*-*-P (With Pre-amp) (0°C to 50°C) |
| AWC***-*-*-N (Without Pre-amp) (0°C to 60°C) | |
| Power supply | AC85V to AC264V, 50/60Hz |
| Sensor accuracy | Within ±5mm |
| Frequency response | 5Hz |
| Output | Strip diviation ±5V / ±200mm |
| Alarm Healthy, Roll out, No strip | |
| Weight | 63 to 79kg |
Oder Code AWC Nireco
| Model No. | Strip Width | Demension(mm) | Approx weight(kg) |
||||||||||
| Min Width * | Max Width * | A | B | C | D | E | |||||||
| AWC640-3 | 400 | 1300 | 1820 | 2020 | 1300 | 300 | 500 | 63 | |||||
| AWC640-4 | 400 | 1300 | 1820 | 2020 | 1300 | 400 | 600 | 65 | |||||
| AWC640-5 | 400 | 1300 | 1820 | 2020 | 1300 | 500 | 700 | 66 | |||||
| AWC790-3 | 400 | 1600 | 2120 | 2320 | 1600 | 300 | 500 | 67 | |||||
| AWC790-4 | 400 | 1600 | 2120 | 2320 | 1600 | 400 | 600 | 69 | |||||
| AWC790-5 | 400 | 1600 | 2120 | 2320 | 1600 | 500 | 700 | 70 | |||||
| AWC940-3 | 400 | 1900 | 2420 | 2620 | 1900 | 300 | 500 | 72 | |||||
| AWC940-4 | 400 | 1900 | 2420 | 2620 | 1900 | 400 | 600 | 73 | |||||
| AWC940-5 | 400 | 1900 | 2420 | 2620 | 1900 | 500 | 700 | 75 | |||||
| AWC1090-3 | 400 | 2200 | 2720 | 2920 | 2200 | 300 | 500 | 76 | |||||
| AWC1090-4 | 400 | 2200 | 2720 | 2920 | 2200 | 400 | 600 | 77 | |||||
| AWC1090-5 | 400 | 2200 | 2720 | 2920 | 2200 | 500 | 700 | 79 | |||||


Đánh giá
Chưa có đánh giá nào.