Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

Hoả quang kế PA Series Keller, đại lý Keller Việt Nam, hãng Keller tại Việt Nam

Liên hệ

Chi tiết sản phẩm

Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

 

With its wide variety of options and models, this pyrometer series offers unmatched versatility, whether you require a two-colour (ratio) or one-colour (spectral) measuring technique. Features include: through-the-lens sighting or laser target marker. Signal processing options include analogue output, digital interface, USB and RS 485.

 

Device Temperature Wavelength Mode Fiber optics
PA 10 0 – 1000 °C 8 – 14 µm spectral  
PA 13 500 – 1600 °C 3.9 µm spectral  
PA 15 300 – 2500 °C 4.6 – 4.9 µm spectral  
PA 20 250 – 2500 °C 1.1 – 1.7 µm spectral  
PA 21 300 – 2000 °C 1.1 – 1.7 µm spectral Yes
PA 28 75 – 650 °C 1.8 – 2.4 µm spectral  
PA 29 150 – 2000 °C 1.8 – 2.2 µm spectral  
PA 30 500 – 2500 °C 0.78 – 1.06 µm spectral  
PA 31 550 – 2500 °C 0.78 – 1.06 µm spectral Yes
PA 35 600 – 3000 °C 0.82 – 0.93 µm spectral  
PA 36 650 – 3000 °C 0.82 – 0.93 µm spectral Yes
PA 40 500 to 3000 °C 0.95/1.05 µm two-colour  
PA 41 700 – 3000 °C 0.95/1.05 µm two-colour Yes
PA 43 600 – 3000 °C 0.95/1.05 µm two-colour  
PA 50 500 – 1400 °C 0.95/1.55 µm two-colour  
PA 60 300 – 800 °C 1.5/1.9 µm two-colour  

Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller

  • Tags
  • Pyrometers CellaTemp PA Series keller
  • đại lý Keller Việt Nam
  • hãng Keller tại Việt Nam
  • nhà phân phối các thiết bị hãng Keller tại Việt Nam
Nhà cung cấp
Xuất xứ

Đánh giá

Chưa có đánh giá nào.

Hãy là người đầu tiên nhận xét “Pyrometers CellaTemp PA Series – Hoả quang kế PA Series Keller”