Đại lý Proface tại Việt Nam
Màn hình HMI Proface | AGP3500L-D81C
Thông số kỹ thuật HMI Proface AGP3500L-D81C
FUNCTIONAL SPECIFICATIONS |
|||||
| Model | AGP3500-L1-D24-D81C | ||||
| Display | Type | Monochrome LCD | |||
| Colors | Black and White (16 shades) | ||||
| Backlight | CCFL Service life: 58,000 hrs. or more at 25°C (77°F) and 24 hrs. operation | ||||
| Resolution | 320 x 240 pixels | ||||
| Brightness & Contrast Controls | 8 levels of adjustment available via touch panel | ||||
| Touch Panel | Resistive film analog 1024 x 1024 resolution | ||||
| Memory | Application | 6 MB FEPROM | |||
| Data Backup | 320KB SRAM | ||||
| Interfaces | Serial (COM 1) Interface | RS-232C/422/485 configurable, 9 pin D-sub plug, Data Transmission Speed: 2400 to 115.2 kbps | |||
| Serial (COM 2) Interface | RS-422/485, 9 pin D-sub socket, Data Transmission Speed: 2400 to 115.2 kbps (MPI Direct 187.5 kbps) |
||||
| Ethernet Interface | Ethernet IEEE802.3, 10BASE-T/100BASE-TX, modular jack connector (RJ-45) | ||||
| USB Interface | 1 Port USB1.1 Host I/F, USB TYPE-A connector | ||||
| Discrete 6 In 2 Out Interface | Connect to an I/O device. 6 Input points 24VDC, Rated:5.7 mA. 2 Outputs 24V DC, Rated:DC 20.4V to 28.8V. | ||||
| CF Card Interface | 1 slot CompactFlash™, TYPE II | ||||
GENERAL SPECIFICATIONS |
|||||
| Electrical | Rated Voltage | 24V DC | |||
| Rated Voltage Range | 19.2V DC to 28.8V DC | ||||
| Power Consumption | 26W or less | ||||
| Environmental | Ambient Operating Temp. | 0°C (32°F) to 50°C (122°F) | |||
| Storage Temperature | -20°C (-4°F) to 60°C (140°F) | ||||
| Storage Humidity | 10%RH to 90%RH (non-condensing, wet bulb temperature: 39°C (102°F) or less) | ||||
| Altitude Operation | 800hPa to 1114hPa (2000 meters or lower) | ||||
| Vibration & Shock Resistance | IEC61131-2 compliant. 5Hz to 9Hz single amplitude 3.5mm, 9Hz to 150Hz fixed acceleration 9.8m/s2, X,Y, Z directions for 10 times (80min.) | ||||
| Structural | Ratings | Equivalent to IP65f, Nema #250 Type 4x/13 (Equivalent to NEMA 12 with the addition of “Oil or Coolant Spraying and Splashing”) |
|||
| Certifications | CE, CSA, UL listed Cl 1 Div 2 | ||||
| External Dimensions | W167.4mm[6.59in.] x H135mm [5.31in.] x D59.5mm [2.34in.] | ||||
| Weight | 1.0kg (2.2lb) or less | ||||


Đánh giá
Chưa có đánh giá nào.