HMI Proface GP-4301T | Model: PFXGP4301TAD, PFXGP4303TAD
5.74-inch TFT Color Touch Screen Operator Interface
Features HMI Proface GP-4301T:
- 65,536 Colors, Clear, Bright, High-Resolution TFT Display
- Energy Effecient LED Display
- No Grid Analog Touch Panel for Improved Visibility and Precise Part Placement
- Supports Up to Four Protocol Drivers Simultaneously
- High Speed Application Transfer, 10 Times Faster than Conventional Operator Interfaces
- 10/100 Base-T Ethernet, USB, Serial Communication, and SD Card Interfaces
- High-Definition Part Images and Multi-Language Support
Specifications HMI Proface GP-4301T:
| Model | PFXGP4301TAD, | PFXGP4303TAD | ||||||||||
| Graphics Display Resolution | 320 x 240 pixels (QVGA) | |||||||||||
| Display Type and Size | TFT Color LCD (5.7 inch) | |||||||||||
| Display Colors | 65,536 Colors (no blink), 16,384 (blink) | |||||||||||
| Display Area | W115.2 x H86.4 mm [W4.54 x H3.40 in.] | |||||||||||
| Touch Screen | Resistive film analog 1024 x 1024 resolution | |||||||||||
| USB | USB Type-A (2.0) x 1 , USB mini-B (2.0) x1 | |||||||||||
| SD Card | SD Card slot x 1 (maximum 32 GB SD/SDHC Card) | |||||||||||
| Serial | COM1: RS-232C Asynchronous Transmission Data Length: 7 or 8 bit, Parity: none, odd or even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) | |||||||||||
| COM 2: RS-422/485 Asynchronous Transmis- sion Data Length: 7 or 8 bit Parity: none, Odd or Even Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug) | COM 2: RS-485 (isolation) Asynchronous Transmission Data Length: 7 or 8 bit Parity: none, even or odd Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI) Connector: D-Sub9 (socket) | |||||||||||
| Ethernet | Ethernet IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX | |||||||||||
| Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor. | |||||||||||
| Brightness and Contrast Controls | 16 levels of adjustment available via touch panel | |||||||||||
| Application Memory | 16MB FEPROM (GP-Pro EX V3.0 or later) | |||||||||||
| Backup Memory | 320kb SRAM with battery backup | |||||||||||
General Specifications HMI Proface GP-4301T:
| Model | PFXGP4301TAD, PFXGP4303TAD | ||||||||||||
| Input Voltage | Rated DC24V (Limits DC19.2 to 28.8V) | ||||||||||||
| Power Consumption | 10.5 W or less | ||||||||||||
| Ambient Operating Temp. | 0°C (32°F) to 55°C (131°F) | ||||||||||||
| Storage Temperature | -20 to 60 °C [-4 to 140 °F] | ||||||||||||
| Altitude Endurance | 800hPa to 1114hPA (2000 meters or lower) | ||||||||||||
| Certifications | CE, UL Listed Cl 1 Div 2 (Cl 1 Div 2 is only available on Rev. B units),S RoHS, ABS (American Bureau of Shipping), DNV (Norway – Marine) | ||||||||||||
| Humidity – Ambient/Storage | 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less – no condensation.) | ||||||||||||
| Noise Immunity | Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noise simulator) | ||||||||||||
| Cooling Method | Natural air circulation | ||||||||||||
| Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN61000-4-2 Level 3) | ||||||||||||
| Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) | ||||||||||||
| Shock during operation | IEC/EN 61131-2 compliant 147 m/s2, X, Y, Z directions for 3 times | ||||||||||||
| Rating | Equivalent to IP65f, Nema #250 Type 4x/13 (Equivalent to NEMA 12 with the addition of “Oil or Spraying and Splashing”) when properly installed in an enclosure | ||||||||||||
| Weight | 0.8 kg [1.8 lb] or less (display unit only) | ||||||||||||
| External Dimensions | W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] | ||||||||||||
Ordering Information HMI Proface GP-4301T:
| Part Number | Description | |||||||||
| PFXGP4301TAD | GP-4301T: 5.7″ TFT Color Touchscreen (Analog), QVGA, 2x Serial, Ethernet, 2x USB, SD, 24VDC, UL/CE |
|||||||||
| PFXGP4301TADC | GP-4301T: 5.7″ TFT Color Touchscreen (Analog), QVGA, 2x Serial, Ethernet, 2x USB, SD, 24VDC, UL/CE, Conformal Coating |
|||||||||
| PFXGP4303TAD | GP-4303T: 5.7″ TFT Color Touchscreen (Analog), QVGA, 2x Serial (1-RS232, 1-RS485/MPI), Ethernet, 2x USB, SD, 24VDC, UL/CE |
|||||||||
Optional Items HMI Proface GP-4301T:
| Part Number | Product Name | |||||||||
| PFXZCBSD4GC41 | SD Memory Card (4 GB, Class 4) | |||||||||
| PFXZCBDS61 | Touch Screen Protection Sheet (Qty 5) for 5.7″ GP4000 | |||||||||
| GP-Pro EX (EX-ED-Vx) | Screen and Logic Development Software (ver. 3.x or newer) | |||||||||
| PLC Cables & Accessories | See AGP3000 Connectivity Document | |||||||||
| Caution: Before operating any of these products, please be sure to read all related manuals thoroughly. – All product names used in this document are trademarks or registered trademarks of their respective companies. – All information contained in this document is subject to change without notice. |
||||||||||


Đánh giá
Chưa có đánh giá nào.