DP 510 CS Instrument
Thiết bị đo điểm sương cầm tay
Applications:
- Compressed air: Examination of refrigeration, membrane, adsorption dryers
- Technical gases: Residual moisture measurement in gases such as N2, O2 etc.
- Plastic industry: Examination of granulate dryers

Special features:
- Precise dew point measurement down to -80°Ctd
- Quick response time
- 3.5“ graphic display / easy operation via touch screen
- Integrated data logger for storage of the measured values
- USB interface for reading out via USB stick
- Calculates all necessary moisture parameters like g/m³, mg/m³, ppm V/V, g/kg, °Ctdatm
- 2nd freely assignable sensor input for third-party sensors (only DP 510) • International: Up to 8 languages selectable.
Oder code
| DESCRIPTION | ORDER-NO. |
| Set DP 500 in a case – consisting of: | 0600 0500 |
| – Portable dew point meter DP 500 for compressed air and gases | 0560 0500 |
| – Mobile measuring chamber up to 16 bar | 0699 4490 |
| – Diffusion-tight PTFE hose with quick connector, length 1 m | 0554 0003 |
| – Power supply for DP 500/510 | 0554 0009 |
| – Control and calibration set 11.3 % RH | 0554 0002 |
| – Quick-lock coupling | 0530 1101 |
| – Dry container for CS dew point sensors | 0699 2500 |
| – Transportation case (small) for DP 500 | 0554 6500 |
| Set DP 510 in a case – consisting of: | 0600 0510 |
| – Mobile dew point meter DP 510 with one additorial input external sensors | 0560 0510 |
| – Mobile measuring chamber up to 16 bar | 0699 4490 |
| – Diffusion-tight PTFE hose with quick connector, length 1 m | 0554 0003 |
| – Power supply for DP 500/510 | 0554 0009 |
| – Control and calibration set 11.3 % RH | 0554 0002 |
| – Quick-lock coupling | 0530 1101 |
| – Dry container for CS dew point sensors | 0699 2500 |
| – Transportation case (large) for DP 510 as well as other sensors | 0554 6510 |
| Furter options, not included in the set: | |
| Option: „Mathematics calculation function“ for 4 freely selectable chan- nels, (virtual channels): addition,subtraction, division, multiplication | Z500 5107 |
| Option: „Totalizer function for analogue signals“ | Z500 5106 |
| CS Basic – data evaluation graphically and in tabular form – reading of the measured data via USB or Ethernet, license for 2 workstations | 0554 8040 |
| Precision calibration at -40°Ctd or 3°Ctd with ISO certificate | 0699 3396 |
| Additional calibration point freely selectable in the range between -80…+20°Ctd |
0700 7710 |
| High pressure measuring chamber up to 350 bar | 0699 3590 |
| Measuring chamber for atmospheric dew point | 0699 3690 |
| Measuring chamber for granulate driers with minimum overpressure | 0699 3490 |
| Portable dew point meter DP 510 for compressed air and gases (high pressure version up to 350 bar) |
0560 0512 |
| Portable dew point meter DP 500 for compressed air and gases (high pressure version up to 350 bar) |
0560 0501 |


Đánh giá
Chưa có đánh giá nào.