Cáp điều khiển Helukabel | Topflex Helukabel
Topflex Cable EMV-UV-2YSLCYK-J
Technical Data
| Motor connection cable for frequency converters in alignment with DIN VDE 0250 | |
| Temperature range | flexible -5°C to +70°C fixed -40°C to +70°C |
| Nominal voltage | AC U0/U 600/1000 V |
| Max. permissible operating voltage | alternating current (AC) conductor/earth 700 V three-phase alternating current (AC) conductor/conductor 1200 V direct current (DC) conductor/earth 900 V direct current (DC) conductor/conductor 1800 V |
| Test voltage core/core | 4000 V |
| Mutual capacitance | see datasheet |
| Coupling resistance | see datasheet |
| Minimum bending radius | flexible <12 mm: 10x Outer-ø flexible >12 mm: 15x Outer-ø fixed 4x Outer-ø |
Details
Cable Structure
- Copper wire bare, finely stranded acc. to DIN VDE 0295 Class 5 / IEC 60228 Class 5
- Core insulation: PE
- Core identification: brown, black, grey, green-yellow
- G = with protective conductor GN-YE
- Cores stranded with optimal lay lengths
- 1. Screen: plastic-coated aluminium foil (St)
- 2. Screen: braided screen of tinned copper wires, approx. coverage 85%
- Outer sheath: Special-PVC
- Sheath colour: black (RAL 9005)
- Length marking: in metres
Properties
- resistant to: UV radiation, weathering effects
- for outdoor use
- the materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
- optimal screening enables interference-free operation of frequency converters
- low coupling resistance ensures good electromagnetic compatibility
- low mutual capacitance of the individual cores due to PE core insulation and low screen capacity, enable low-loss power transmission
Tests
- flame-retardant acc. to DIN VDE 0482-332-1-2 / DIN EN 60332-1-2 / IEC 60332-1-2
- UV-resistant acc. to DIN EN ISO 4892-2
- weather-resistant acc. to DIN EN ISO 4892-2
- electromagnetic compatibility acc. to DIN VDE 0875-11 / DIN EN 55011
- certifications and approvals:
- EAC
| Part-No. | Description & No. Conductors x cross-sec. mm2 | |
| 22234 | T.-EMV-UV-2YSLCYK-J (4G1.5) | Cáp điều khiển Helukabel |
| 22235 | T.-EMV-UV-2YSLCYK-J (4G2.5) | Helukabel Topflex , Cáp Topflex |
| 22236 | T.-EMV-UV-2YSLCYK-J (4G4) | Topflex Helukabel, Topflex Cable |
| 22237 | T.-EMV-UV-2YSLCYK-J (4G6) | Cáp điều khiển Helukabel |
| 22238 | T.-EMV-UV-2YSLCYK-J (4G10) | Helukabel Topflex , Cáp Topflex |
| 22239 | T.-EMV-UV-2YSLCYK-J (4G16) | Topflex Helukabel, Topflex Cable |
| 22240 | T.-EMV-UV-2YSLCYK-J (4G25) | Cáp điều khiển Helukabel |
| 22241 | T.-EMV-UV-2YSLCYK-J (4G35) | Helukabel Topflex , Cáp Topflex |
| 22242 | T.-EMV-UV-2YSLCYK-J (4G50) | Topflex Helukabel, Topflex Cable |
| 22243 | T.-EMV-UV-2YSLCYK-J (4G70) | Cáp điều khiển Helukabel |
| 22244 | T.-EMV-UV-2YSLCYK-J (4G95) | Helukabel Topflex , Cáp Topflex |
| 22245 | T.-EMV-UV-2YSLCYK-J (4G120) | Topflex Helukabel, Topflex Cable |
| 22246 | T.-EMV-UV-2YSLCYK-J (4G150) | Cáp điều khiển Helukabel |
| 22247 | T.-EMV-UV-2YSLCYK-J (4G185) | Helukabel Topflex , Cáp Topflex |





Đánh giá
Chưa có đánh giá nào.