Chi tiết sản phẩm
Bộ chuyển đổi Mô men
Torque Transducers
Product Description
Magtrol offers three types of torque transducers for dynamic torque and speed measurement. All three transducer models employ our unique non-contact differential transformer torque measuring technology. This measuring technology offers many benefits most notably that no electronic components rotate during operation. Each model has an integrated conditioning electronic module providing a 0 to ±10 VDC torque output and an open collector speed output. Magtrol’s Torque Transducers are very reliable, providing high overload protection, excellent long-term stability and high noise immunity.
Features
- Integrated Torque and Speed Conditioning
- Torque Range: 0.1 N·m to 10,000 N·m (0.07 lb·ft to 7375 lb·ft)
- Accuracy: < 0.1%
- Overload Capacity: 200%
- Overload Limit: up to 400%
- High Speed Applications: up to 50,000 rpm
- Non-Contact (no slip rings)
- No Electronic Components in Rotation
- No Electrical Noise
- Single DC Power Supply: 20 to 32 VDC
- Immediate Speed Detection
- Adjustable Torque Signal Frequency Limitation
- Built-in Test Function
- Stainless Steel Shaft
- EMC Susceptibility Conforms to European Standards
- Calibrated to METAS standards
Specifications and Drawings
For complete technical specifications and detailed dimension drawings, download the applicable data sheet (links at bottom of page).
| Series Model Number | Nominal Rated Torque (N·m) | Nominal Rated Torque (lb·ft) | TMB Series Accuracy Class | TMB Series Maximum Speed (rpm)* | TM Series Accuracy Class | TM Series Maximum Speed (rpm)* | TMHS Series Accuracy Class | TMHS Series Maximum Speed (rpm)* | TM Downloads | TMB Downloads |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.1 | 0.07 | N/A | N/A | 0.2% | 20,000 | N/A | N/A | pdf | step | step |
| 302 | 0.2 | 0.15 | N/A | N/A | < 0.1% | 20,000 | N/A | N/A | pdf | step | step |
| 303 | 0.5 | 0.37 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 40,000 | pdf | step | step |
| 304 | 1 | 0.7 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 50,000 | pdf | step | pdf | step |
| 305 | 2 | 1.5 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 50,000 | pdf| step | pdf | step |
| 306 | 5 | 3.7 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 50,000 | pdf | step | pdf | step |
| 307 | 10 | 7.4 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 50,000 | pdf | step | pdf | step |
| 308 | 20 | 15 | < 0.1% | 6000 | < 0.1% | 20,000 | < 0.1% | 50,000 | pdf | step | pdf | step |
| 309 | 20 | 15 | < 0.1% | 4000 | < 0.1% | 10,000 | < 0.1% | 32,000 | pdf | step | step |
| 310 | 50 | 37 | < 0.1% | 4000 | < 0.1% | 10,000 | < 0.1% | 32,000 | pdf | step | step |
| 311 | 100 | 74 | < 0.1% | 4000 | < 0.1% | 10,000 | < 0.1% | 32,000 | pdf | step | step |
| 312 | 200 | 148 | < 0.1% | 4000 | < 0.1% | 10,000 | < 0.1% | 24,000 | pdf | step | step |
| 313 | 500 | 369 | < 0.1% | 4000 | < 0.1% | 10,000 | < 0.1% | 24,000 | pdf | step | step |
| 314 | 1000 | 738 | N/A | N/A | < 0.1% | 7000 | < 0.1% | 16,000 | pdf | step | N/A |
| 315 | 2000 | 1475 | N/A | N/A | < 0.1% | 7000 | < 0.1% | 16,000 | pdf | step | N/A |
| 316 | 5000 | 3687 | N/A | N/A | < 0.1% | 5000 | < 0.1% | 12,000 | pdf | step | N/A |
| 317 | 10,000 | 7375 | N/A | N/A | < 0.15% | 5000 | < 0.15% | 12,000 | pdf | step | N/A |
* For low speed testing (e.g. gear motors), consult Magtrol. **Other CAD models available upon request. NOTE: Dimensions are the same for every series (TM, TMHS, TMB)
Xem các sản phẩm khác của Hãng tại đây




Đánh giá
Chưa có đánh giá nào.